Hot search: contact 
 

SL18 29 Series

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-12-17 07:19
view count: 127
enquiry
Company Profile
 
 
Product details

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB sl18 29 series manufacturers and suppliers in China, welcome to buy cheap sl18 29 series from our factory.






































































































































































































































































































































































































































































































































































































































































































































































































d D B D1 d1 E rmin s dyn(Cr) stat.(C0r) Erm(Cur) Limiting speed (nG) Reference speed

(nB)
KG
SL18 2904 20 37 11 0.3 16 17 0.05 NCF2904V,SL182904
SL18 2905 25 42 11 0.3 17 21 0.06 NCF2905V,SL182905
SL18 2906 30 47 11 0.3 19 25 0.07 NCF2906V,SL182906
SL18 2907 35 55 13 0.6 30 39 0.12 NCF2907V,SL182907
SL18 2908 40 62 14 0.6 34 45 0.15 NCF2908V,SL182908
SL18 2909 45 68 14 0.6 36 50 0.18 NCF2909V,SL182909
SL18 2910 50 72 14 0.6 38 56 0.19 NCF2910V,SL182910
SL18 2911 55 80 16 1 50 77 0.27 NCF2911V,SL182911
SL18 2912 60 85 16 74.4 69 78.55 1 1 63 76 13.7 4700 2850 0.29 NCF2912V,SL182912
SL18 2913 65 90 16 81 75.7 85.24 1 1 67 84 15.1 4250 2600 0.31 NCF2913V,SL182913
SL18 2914 70 100 19 87.8 81.2 92.31 1 1 88 111 18.8 3950 2500 0.49 NCF2914V,SL182914
SL18 2915 75 105 19 92.8 86.3 97.41 1 1 91 119 20.1 3700 2350 0.52 NCF2915V,SL182915
SL18 2916 80 110 19 98 91.4 102.51 1 1 94 1260 21.4 3500 2200 0.55 NCF2916V,SL182916
SL18 2917 85 120 22 105 96.4 109.58 1.1 1 118 159 25.5 3300 2140 0.81 NCF2917V,SL182917
SL18 2918 90 125 22 110.7 102 115.75 1.1 1 122 169 26.5 3100 2020 0.84 NCF2918V,SL182918
SL18 2919 95 130 22 117 106.7 122.25 1.1 1 132 177 27.5 2950 1920 0.86 NCF2919V,SL182919
SL18 2920 100 140 24 125.7 113.4 130.95 1.1 1.5 152 203 31.5 2750 1860 1.14 NCF2920V,SL182920
SL18 2922 110 150 24 136.2 124 141.5 1.1 1.5 155 213 34 2500 1710 1.23 NCF2922V,SL182922
SL18 2924 120 165 27 154.3 134.8 149 1.1 1.5 199 285 45.5 2290 1570 1.73 NCF2924V,SL182924
SL18 2926 130 180 30 161.1 146 167.15 1.5 2 238 350 54 2110 1480 2.33 NCF2926V,SL182926
SL18 2928 140 190 30 174 157 180 1.5 2 260 375 60 1950 1380 2.42 NCF2928V,SL182928
SL18 2930 150 210 36 189.6 169 196.75 2 2.5 340 480 77 1790 1350 3.77 NCF2930V,SL182930
SL18 2932 160 220 36 200.5 179.7 207.6 2 2.5 350 510 80 1680 1270 4 NCF2932V,SL182932
SL18 2934 170 230 36 211.3 190.6 218.45 2 2.5 365 540 84 1590 1190 4.3 NCF2934V,SL182934
SL18 2936 180 250 42 224 200.7 231.85 2 2.5 455 680 104 1500 1120 6.2 NCF2936V,SL182936
SL18 2938 190 260 42 238.5 211.5 244.15 2 2 510 770 117 1420 1020 6.5 NCF2938V,SL182938
SL18 2940 200 280 48 252.4 225.5 261.6 2.1 3 610 940 140 1320 940 9.1 NCF2940V,SL182940
SL18 2944 220 300 48 273.2 246.3 282.45 2.1 3 650 1030 150 1210 840 9.9 NCF2944V,SL182944
SL18 2948 240 320 48 294.4 267.5 303.7 2.1 3 600 1120 130 1120 750 10.6 NCF2948V,SL182948
SL18 2952 260 360 60 323.4 291.5 333.7 2.1 5 780 1450 166 1020 680 18.5 NCF2952V,SL182952
SL18 2956 280 380 60 348.5 314 359.5 2.1 3.5 910 1710 190 940 590 19.7 NCF2956V,SL182956
SL18 2960 300 420 72 376.9 338 389.45 3 5 1170 2200 242 870 530 31.2 NCF2960V,SL182960
SL18 2964 320 440 72 397.4 358.5 409.85 3 5 1210 2340 255 820 490 32.9 NCF2964V,SL182964
SL18 2968 340 460 72 418.7 379 430.2 3 5 1250 2470 265 770 455 34.7 NCF2968V,SL182968
SL18 2972 360 480 72 438.6 399.5 450.6 3 5 1280 2600 275 730 425 36.4 NCF2972V,SL182972
SL18 2976 380 520 82 472.1 426 486.7 4 5 1660 3300 340 680 375 52.1 NCF2976V,SL182976
SL18 2980 400 540 82 496.1 450 510.85 4 5 1710 3500 355 650 350 54.3 NCF2980V,SL182980
SL18 2984 420 560 82 509 462 522.95 4 5 1730 3600 365 630 335 56.9 NCF2984V,SL182984
SL18 2988 440 600 95 544.6 490 562 4 7 2090 4100 410 590 320 78.1 NCF2988V,SL182988
SL18 2992 460 620 95 559.6 504 576.3 4 7 2130 4250 420 570 305 81.1 NCF2992V,SL182992
SL18 2996 480 650 100 596.6 538 614.75 5 7 2390 4800 470 530 280 94.7 NCF2996V,SL182996
SL18 29/500 500 670 100 612.7 553 630 5 7 2430 4950 480 520 270 98.3 NCF29/500V,SL1829/500
SL18 29/530 530 710 106 5 2730 6080 120 NCF29/530V,SL1829/530
SL18 29/560 560 750 112 5 3070 6790 140 NCF29/560V,SL1829/560
SL18 29/600 600 800 118 5 3390 7690 170 NCF29/600V,SL1829/600
SL18 29/630 630 850 128 6 3790 8650 205 NCF29/630V,SL1829/630
SL18 29/670 670 900 136 6 4150 9690 245 NCF29/670V,SL1829/670
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed